|
|
Arizona |
| Links are provided for general information about the teaching site. For information about class dates, fees, etc., please call the phone number that is listed. | |||
| Chandler | Chandler Regional Medical Center | (480) 963-4561 | |
| Cottonwood | Verde Valley Fire Chiefs | (928) 634-2741 | |
| Cottonwood | Verde Valley Medical Center | (928) 634-2251 | |
| Douglas | Southeast Arizona Medical Center | (520) 364-7931 | |
| Flagstaff | Northern Arizona Healthcare | (928) 634-2251 | |
| Glendale | Glendale Public Library | (623) 930-3537 | |
| Globe | Gila County Division of Health and Community Services | (928) 402-8517 | |
| Kingman | Kingman Regional Medical Center | (928) 692-4640 | |
| Phoenix | Mayo Clinic Hospital | (480) 342-1740 | |
| Prescott | Camp Charles Pearlstein | (480) 951-0323 | |
| Sun City | Sun Health Community Education | (623) 876-4999 | |
| Tucson | Northwest Medical Center | (520) 877-4156 | |
| Tucson | Unitarian Universalist Church of Tucson | (520) 748-1551, x 16 | |
| Wickenburg | Wickenburg Fire Department |
(928) 684-7702 |
|
|
|
|||